# | Título | Compositor(es) | Produtor(es) | Duração |
---|---|---|---|---|
1. | "Phresh Out the Runway" | David Guetta, Giorgio Tuinfort, Terius Nash, Robyn Fenty | Guetta, Tuinfort, The-Dream | 3:42 |
2. | "Diamonds" | Sia Furler, Benjamin Levin, Mikkel S. Eriksen, Tor E. Hermansen | Stargate, Benny Blanco | 3:45 |
3. | "Numb" (com Eminem) | Sam Dew, Fenty, Warren Felder, Ronald "Flip" Colson, Marshall Mathers, Kanye West, Aldrin Davis, Connie Mitchell | @Oakwud, @Flippa123, @PopWansel | 3:25 |
4. | "Pour It Up" | Fenty, Michael Williams, Theron Thomas, Timothy Thomas | Mike WiLL Made-It, J-Bo (co-produtor) | 2:41 |
5. | "Loveeeeeee Song" (com Future) | Nayvadius Wilburn, Denisia "Blue June" Andrews, Fenty | Future | 4:16 |
6. | "Jump" | Kevin Cossum, Williams, Eriksen, Hermansen, Saul Milton, Will Kennard, Stephen Garrett, Elgin Lumpkin, Timothy Mosely | Stargate, Mikey Mike, Chase & Status | 4:24 |
7. | "Right Now" (com David Guetta) | Nash, Fenty, Guetta, Eriksen, Hermansen, Shaffer Smith, Tuinfort, Nick Rotteveel | Guetta, Stargate, Nicky Romero, Tuinfort | 3:01 |
8. | "What Now" | Olivia Waithe, Fenty, Parker Ighile, Nathan Cassells | Ighile, Cassells (co-produtor) | 4:03 |
9. | "Stay" (com Mikky Ekko) | Mikky Ekko, Justin Parker, Elof Loelv | Ekko, Loelv, Parker | 4:00 |
10. | "Nobody's Business" (com Chris Brown) | Nash, Fenty, Carlos McKinney, Michael Jackson | The-Dream, McKinney | 3:36 |
11. | "Love Without Tragedy / Mother Mary" | Nash, Fenty, McKinney | The-Dream, McKinney | 6:58 |
12. | "Get It Over With" | James Fauntleroy, Fenty, Brian Kennedy | Kennedy | 3:31 |
13. | "No Love Allowed" | Sean Fenton, Fenty, Alexander Izquierdo, Ernest Wilson, Steve Wyreman | No I.D. | 4:09 |
14. | "Lost in Paradise" | Dean, Fenty, Timothy McKenzie, Eriksen, Hermansen, | Stargate, Labrinth | 3:35 |
Duração total:
|
55:06 |
0 comentários:
Enviar um comentário